Run One | Run Two | Run Three | Run Four | Total | |
Warm up | 5:00 | - | 5:00 | - | 10:00 |
Cool down | - | - | - | 1:30 | 1:30 |
Time | 22:00 | 16:28 | 59:00 | 7:30 | 1:44:58 |
Distance | 2.04 miles | 1.50 miles | 5.70 miles | 0.80 | |
Speed range | 5.8-6.2 mph | 5.9-6.3 mph | 5.8-6.6 mph | 6.6-7.4 mph | 5.8-7.4 mph |
Incline | 2.0% | 2.0% | 1-2% | 1% | 1-2% |
I started my run at 9:00am this morning, and I finished the last stint at 2:46pm...mentally this was a challenge, but on the flip side, completing it was a triumph! How awesome is it to know that no matter the obstacles in your way,
YOU WILL FINISH THE COURSE.
Today marks the one week countdown to the race, and I am pumped.
Do you have any races planned this summer? What distance do you favor? Are you wanting to go longer/further/faster this season?
No comments:
Post a Comment
I'd love to hear your thoughts and have you contribute to the blog! Thanks for stopping by and reading :)